Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Canvas/Ed Lessons course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
| Week # | Dates | Video lessons | Lab | Deliverable & Due (EDT) |
|---|---|---|---|---|
| 1 | Jan 12-16 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
| 2 | Jan 19-23 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Jan 26) |
| 3 | Jan 26-30 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
| 4 | Feb 3-6 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Feb 9) | |
| 5 | Feb 9-13 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | Project Group Formation (Feb 16) |
| 6 | Feb 16-20 | [9. Spark] | [Spark Application] & [Spark MLlib] | Project Proposal Due (Feb 23) |
| 7 | Feb 23-27 | [10. Medical ontology] | [NLP Lab] | |
| 8 | Mar 2-6 | [11. Graph analysis] | [Spark GraphX] | HW3 Due (Mar 9) |
| 9 | Mar 9-13 | [12. Dimensionality Reduction], [13. Patient similairty], [14. CNN] | [Deep Learning Lab] | |
| 10 | Mar 16-20 | [15. DNN], [16. RNN] | HW4 Due (Mar 23) | |
| 11 | Mar 23-27 | Project Discussion | ||
| 12 | Mar 30- Apr 3 | Project Discussion | ||
| 12 | Apr 6-10 | Project Discussion | Final Exam (Apr 12-13) | |
| 13 | Apr 13-17 | Project Discussion | Final Project Due (Apr 20) | |
| 14 | Apr 20-24 | Final Grading | ||
| 15 | Apr 27- May 1 | Final Grading |
See RESOURCE section.