Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Canvas/Ed Lessons course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
| Week # | Dates | Video Lessons | Lab | Deliverable & Due (EDT) |
|---|---|---|---|---|
| 1 | Aug 24-28 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
| 2 | Aug 31-Sep 4 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | |
| 3 | Sep 7-11 | [4. MapReduce] & [HBase] | [Hadoop Pig & Hive] | HW1 Due (Sep 7) |
| 4 | Sep 14-18 | [5. Classification evaluation metrics], [6. Classification ensemble methods] | HW2 Due (Sep 21) | |
| 5 | Sep 21-25 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | |
| 6 | Sep 28-Oct 2 | [9. Spark] | [Spark Application] & [Spark MLlib] | Team Formation & Paper Selection Due (Sep 28) |
| 7 | Oct 5-9 | [10. Medical ontology] | [NLP Lab] | Project Proposal Due (Oct 5) |
| 8 | Oct 12-16 | [11. Graph analysis] | [Spark GraphX] | HW3 Due (Oct 19) |
| 9 | Oct 19-23 | [12. Dimensionality Reduction], [13. Patient Similarity], [14. CNN] | [Deep Learning Lab] | |
| 10 | Oct 26-30 | [15. DNN], [16. RNN] | HW4 Due (Nov 02) | |
| 11 | Nov 2-6 | Project Discussion | ||
| 12 | Nov 9-13 | Project Discussion | ||
| 13 | Nov 16-20 | Project Discussion | Final Exam (Nov 22-23) | |
| 14 | Nov 23-27 | Project Discussion | Final Report + Presentation Slides Due (Nov 30) | |
| 15 | Nov 30-Dec 4 | Final Grading |
See RESOURCE section.