Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Canvas/Ed Lessons course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
Week # | Dates | Video lessons | Lab | Deliverable & Due (EDT) |
---|---|---|---|---|
1 | Aug 18-22 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
2 | Aug 25-29 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Sep 1) |
3 | Sep 1-5 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
4 | Sep 8-12 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Sep 15) | |
5 | Sep 15-19 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | Project Group Formation (Sep 22) |
6 | Sep 22-26 | [9. Spark] | [Spark Application] & [Spark MLlib] | Project Proposal Due (Sep 29) |
7 | Sep 29- Oct 3 | [10. Medical ontology] | [NLP Lab] | |
8 | Oct 6-10 | [11. Graph analysis] | [Spark GraphX] | HW3 Due (Oct 13) |
9 | Oct 11-17 | [12. Dimensionality Reduction], [13. Patient similairty], [14. CNN] | [Deep Learning Lab] | |
10 | Oct 20-24 | [15. DNN], [16. RNN] | HW4 Due (Oct 27) | |
11 | Oct 27-31 | Project Discussion | ||
12 | Nov 3-7 | Project Discussion | ||
12 | Nov 10-14 | Project Discussion | Final Exam (Nov 16-17) | |
13 | Nov 17-21 | Project Discussion | ||
14 | Nov 24-28 | Project Discussion | Final Project Due (Nov 24) | |
15 | Dec 1-5 | Final Grading |
See RESOURCE section.